Your Results
The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
How did the Belief-O-Matic do? Discuss your results on our message boards.
1. | Unitarian Universalism (100%) |
2. | Liberal Quakers (86%) |
3. | Neo-Pagan (79%) |
4. | New Age (75%) |
5. | Mahayana Buddhism (72%) |
6. | Mainline to Liberal Christian Protestants (72%) |
7. | Theravada Buddhism (71%) |
8. | Secular Humanism (68%) |
9. | New Thought (63%) |
10. | Taoism (58%) |
11. | Hinduism (57%) |
12. | Orthodox Quaker (52%) |
13. | Reform Judaism (50%) |
14. | Christian Science (Church of Christ, Scientist) (50%) |
15. | Scientology (50%) |
16. | Nontheist (46%) |
17. | Baha'i Faith (40%) |
18. | Jainism (37%) |
19. | Seventh Day Adventist (27%) |
20. | Sikhism (26%) |
21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (21%) |
22. | Orthodox Judaism (21%) |
23. | Mainline to Conservative Christian/Protestant (17%) |
24. | Eastern Orthodox (15%) |
25. | Islam (15%) |
26. | Jehovah's Witness (15%) |
27. | Roman Catholic (15%) |
No comments:
Post a Comment